Live Path of Exile 2 exchange rates for every Verisium listing, refreshed continuously from poe.ninja. Compare Standard and Hardcore prices, search within the category, or star a listing to track it from the sidebar.
Celestial Alloy | 190 /hr | -30.74% | 1.68 |
The Runebinder's Alloy | 80 /hr | -33.29% | 2.57 |
Transcendent Alloy | 225 /hr | -45.23% | 3.10 |
Sovereign Alloy | 310 /hr | -46.87% | 3.65 |
Adaptive Alloy | 42 /hr | +240.80% | 16.6 |
Runic Alloy | 105 /hr | +424.50% | 17.5 |
Mystic Alloy | 317 /hr | +88.70% | 2.24 |
Warding Starlit Ore | 78 /hr | -12.91% | 2.36 |
Expansive Alloy | 152 /hr | +128.60% | 2.71 |
Liquid Verisium | 18.6k /hr | -14.88% | 2.93 |
Olroth's Crest of the Sun | 237 /hr | -41.04% | 3.28 |
Cyclonic Alloy | 264 /hr | +152.40% | 3.95 |
Protective Alloy | 93 /hr | +380.20% | 3.97 |
Revered Starlit Ore | 1 /hr | +233.30% | 4.65 |
Veridical Starlit Ore | 39 /hr | +25.91% | 5.95 |
Swift Alloy | 353 /hr | +48.85% | 6.00 |
The Runefather's Alloy | 19 /hr | +43.45% | 9.75 |
Prismatic Alloy | 382 /hr | +141.10% | 11.0 |
Venerable Starlit Ore | 14 /hr | +180.20% | 16.6 |
Uhtred's Crest of the Chalice | 258 /hr | +27.00% | 17.4 |
Vorana's Crest of the Scythe | 223 /hr | -18.09% | 67.6 |
Exceptional Verisium | 8.0k /hr | -63.86% | 86.0 |
Medved's Crest of the Circle | 595 /hr | -53.29% | 203.0 |
Verisium | 2.9M /hr | -13.88% | 53.1 |
Divine OrbEconomy data provided by poe.ninja. Support the developer.