Current Path of Exile 2 Verisium prices, in Standard and Hardcore. Check a price before you trade, so you know which drops to sell, which to keep, and what to pay when you buy. Rates come from poe.ninja and update throughout the day.
Revered Starlit Ore | 0 /hr | +1100.00% | 12.0 |
Celestial Alloy | 20 /hr | +42.96% | 1.59 |
The Runebinder's Alloy | 8 /hr | +27.62% | 1.07 |
Adaptive Alloy | 4 /hr | +70.77% | 2.28 |
Transcendent Alloy | 28 /hr | +81.48% | 2.62 |
Sovereign Alloy | 17 /hr | -13.13% | 3.15 |
Cyclonic Alloy | 34 /hr | -32.77% | 4.21 |
Mystic Alloy | 25 /hr | +2.91% | 7.39 |
Expansive Alloy | 13 /hr | +63.50% | 12.5 |
Liquid Verisium | 5.0k /hr | +29.66% | 16.0 |
Runic Alloy | 7 /hr | -14.32% | 17.8 |
Warding Starlit Ore | 4 /hr | -52.75% | 2.19 |
The Runefather's Alloy | 3 /hr | -56.25% | 2.29 |
Veridical Starlit Ore | 1 /hr | +132.40% | 2.38 |
Uhtred's Crest of the Chalice | 9 /hr | -41.76% | 3.71 |
Olroth's Crest of the Sun | 41 /hr | -47.82% | 7.25 |
Swift Alloy | 43 /hr | -16.19% | 7.70 |
Venerable Starlit Ore | 2 /hr | -0.79% | 8.12 |
Exceptional Verisium | 564 /hr | -78.69% | 13.4 |
Vorana's Crest of the Scythe | 14 /hr | +32.67% | 14.6 |
Medved's Crest of the Circle | 32 /hr | +308.90% | 25.8 |
Protective Alloy | 3 /hr | +88.76% | 33.3 |
Prismatic Alloy | 16 /hr | +69.80% | 35.7 |
Verisium | 536.6k /hr | +69.97% | 16.5 |
Divine OrbEconomy data provided by poe.ninja. Support the developer.