Live Path of Exile 2 exchange rates for every Idols listing, refreshed continuously from poe.ninja. Compare Standard and Hardcore prices, search within the category, or star a listing to track it from the sidebar.
Primate Idol | 1 /hr | 0.00% | 3.57 |
Idol of Sirrius | 0 /hr | 0.00% | 6.94 |
Snake Idol | 0 /hr | 0.00% | 1.34 |
Stag Idol | 1 /hr | 0.00% | 1.34 |
Bear Idol | 1 /hr | 0.00% | 1.19 |
Ox Idol | 0 /hr | 0.00% | 1.49 |
Wolf Idol | 0 /hr | 0.00% | 1.49 |
Cat Idol | 0 /hr | 0.00% | 1.49 |
Divine OrbEconomy data provided by poe.ninja. Support the developer.