Current Path of Exile 2 Abyssal Bones prices, in Standard and Hardcore. Check a price before you trade, so you know which drops to sell, which to keep, and what to pay when you buy. Rates come from poe.ninja and update throughout the day.
Kurgal's Gaze | 4 /hr | +42.94% | 40.5 |
Preserved Cranium | 347 /hr | +0.04% | 30.8 |
Tecrod's Gaze | 19 /hr | -4.67% | 9.62 |
Ancient Collarbone | 257 /hr | -9.04% | 7.96 |
Altered Collarbone | 54 /hr | +36.84% | 6.66 |
Ancient Rib | 349 /hr | -3.28% | 6.43 |
Ancient Jawbone | 394 /hr | -9.56% | 6.14 |
Ulaman's Gaze | 0 /hr | -48.57% | 1.00 |
Preserved Collarbone | 513 /hr | -22.21% | 5.39 |
Amanamu's Gaze | 4 /hr | -1.73% | 9.24 |
Gnawed Jawbone | 8 /hr | +61.39% | 7.77 |
Gnawed Rib | 6 /hr | +127.10% | 9.02 |
Preserved Jawbone | 196 /hr | -4.17% | 11.9 |
Gnawed Collarbone | 6 /hr | -89.49% | 36.1 |
Preserved Rib | 530 /hr | -79.19% | 189.8 |
Divine OrbEconomy data provided by poe.ninja. Support the developer.