Current Path of Exile 2 Lineage Gems prices, in Standard and Hardcore. Check a price before you trade, so you know which drops to sell, which to keep, and what to pay when you buy. Rates come from poe.ninja and update throughout the day.
Atalui's Bloodletting | 0 /hr | 0.00% | 1.00 |
Oisín's Oath | 0 /hr | 0.00% | 1.48 |
Ahn's Citadel | 0 /hr | 0.00% | 2.96 |
Kurgal's Leash | 6 /hr | 0.00% | 3.26 |
Ratha's Assault | 6 /hr | 0.00% | 3.90 |
Romira's Requital | 1 /hr | 0.00% | 4.94 |
Dominus' Grasp | 1 /hr | 0.00% | 5.23 |
Uruk's Smelting | 0 /hr | 0.00% | 7.83 |
Amanamu's Tithe | 0 /hr | 0.00% | 7.83 |
Sione's Temper | 0 /hr | 0.00% | 8.88 |
Arjun's Medal | 2 /hr | 0.00% | 9.61 |
Tacati's Ire | 1 /hr | 0.00% | 11.5 |
Bhatair's Vengeance | 0 /hr | 0.00% | 14.8 |
Vilenta's Propulsion | 2 /hr | 0.00% | 19.1 |
Daresso's Passion | 1 /hr | 0.00% | 1.32 |
Kulemak's Dominion | 0 /hr | 0.00% | 1.51 |
Arakaali's Lust | 0 /hr | 0.00% | 1.51 |
Divine OrbEconomy data provided by poe.ninja. Support the developer.