Live Path of Exile 2 exchange rates for every Catalysts listing, refreshed continuously from poe.ninja. Compare Standard and Hardcore prices, search within the category, or star a listing to track it from the sidebar.
Refined Sibilant Catalyst | 837 /hr | +168.20% | 3.32 |
Refined Reaver Catalyst | 714 /hr | +165.00% | 2.40 |
Breachstone | 327 /hr | +65.90% | 1.99 |
Refined Necrotic Catalyst | 659 /hr | +208.00% | 1.12 |
Sibilant Catalyst | 4.4k /hr | +161.00% | 1.01 |
Skittering Catalyst | 1.8k /hr | +519.00% | 2.45 |
Reaver Catalyst | 3.7k /hr | +157.80% | 3.14 |
Refined Xoph's Catalyst | 500 /hr | +17.05% | 4.13 |
Refined Tul's Catalyst | 399 /hr | -16.51% | 6.19 |
Refined Carapace Catalyst | 606 /hr | +55.36% | 6.40 |
Refined Esh's Catalyst | 361 /hr | -18.64% | 6.42 |
Refined Neural Catalyst | 722 /hr | +309.50% | 7.13 |
Refined Skittering Catalyst | 115 /hr | +9.61% | 7.20 |
Refined Uul-Netol's Catalyst | 214 /hr | +350.20% | 7.63 |
Refined Chayula's Catalyst | 179 /hr | +243.70% | 8.01 |
Refined Flesh Catalyst | 562 /hr | -38.06% | 8.07 |
Refined Adaptive Catalyst | 427 /hr | +105.60% | 8.46 |
Necrotic Catalyst | 2.7k /hr | -19.76% | 8.52 |
Xoph's Catalyst | 3.4k /hr | +44.28% | 11.4 |
Neural Catalyst | 6.5k /hr | +74.27% | 13.5 |
Esh's Catalyst | 3.9k /hr | +14.15% | 15.5 |
Tul's Catalyst | 3.4k /hr | +15.25% | 16.0 |
Chayula's Catalyst | 1.6k /hr | -56.81% | 2.71 |
Flesh Catalyst | 3.5k /hr | +12.39% | 3.80 |
Carapace Catalyst | 3.9k /hr | +5.75% | 4.03 |
Divine OrbEconomy data provided by poe.ninja. Support the developer.