Live Path of Exile 2 currency exchange rates for every orb, rune, and soul core — Standard and Hardcore prices, refreshed continuously from poe.ninja.
Mirror of Kalandra | Currency | 25 /hr | +149.90% | 2,956.0 |
Hinekora's Lock | Currency | 64 /hr | +162.40% | 641.6 |
Aldur's Legacy | Runes | 92 /hr | +291.40% | 178.3 |
Raven-Touched Shard | Soul Cores | 108 /hr | +294.00% | 146.4 |
Jiquani's Thesis | Soul Cores | 6 /hr | +184.50% | 127.1 |
Kurgal's Gaze | Abyssal Bones | 21 /hr | +298.30% | 51.4 |
Emergent Vigour | Runes | 15 /hr | +538.60% | 21.0 |
Ancient Potent Liquid Contempt | Liquid Emotions | 272 /hr | +126.20% | 20.7 |
Guatelitzi's Thesis | Soul Cores | 5 /hr | +6.56% | 15.8 |
Tecrod's Gaze | Abyssal Bones | 76 /hr | +127.30% | 14.2 |
Omen of Sinistral Annulment | Omens | 1.1k /hr | +143.50% | 14.0 |
Omen of Sinistral Erasure | Omens | 1.1k /hr | +172.40% | 13.9 |
Perfect Flux | Expedition | 151 /hr | +299.90% | 13.1 |
Preserved Cranium | Abyssal Bones | 1.9k /hr | +533.80% | 10.6 |
Omen of Chance | Omens | 157 /hr | +180.80% | 10.4 |
Jiquani's Soul Core of Rippling | Soul Cores | 39 /hr | +309.00% | 9.21 |
Fracturing Orb | Currency | 2.2k /hr | +24.96% | 8.77 |
Omen of Dextral Erasure | Omens | 1.0k /hr | +249.80% | 8.37 |
Omen of Dextral Annulment | Omens | 968 /hr | +331.10% | 8.27 |
Omen of Whittling | Omens | 5.8k /hr | +193.00% | 7.79 |
Ancient Jawbone | Abyssal Bones | 1.3k /hr | +129.30% | 7.33 |
Potent Liquid Ferocity | Liquid Emotions | 649 /hr | +70.00% | 6.40 |
Uncut Spirit Gem (Level 20) | Uncut Gems | 247 /hr | +82.52% | 5.70 |
Uncut Skill Gem (Level 20) | Uncut Gems | 555 /hr | +80.08% | 5.67 |
Omen of Light | Omens | 8.0k /hr | +118.00% | 5.45 |
Divine OrbEconomy data provided by poe.ninja. Support the developer.