Temporalis Silk Robe · Armours | 64 | 78 | +81.77% | 3,490.0 |
The Dancing Dervish Scimitar · Weapons | 16 | 4 | -53.94% | 3,360.0 |
The Last Flame Incense Relic · Relics | 0 | 57 | +78.54% | 3,299.0 |
Temporalis Runemastered Silk Robe · Armours | 64 | 9 | +49.04% | 3,246.0 |
Mageblood Utility Belt · Accessories | 55 | 3.9k | +0.79% | 640.0 |
Runeseeker's Call Runic Fork · Weapons | 90 | 55 | +6.52% | 490.0 |
Runeseeker's Call Runemastered Runic Fork · Weapons | 84 | 49 | +17.94% | 480.0 |
Voices⛧ Sapphire · Jewels | 0 | 114 | -4.82% | 402.8 |
Winter's Bite Glass Shank · Weapons | 0 | 9 | -69.42% | 344.0 |
The Gnashing Sash Wide Belt · Accessories | 60 | 14 | +10.61% | 279.3 |
Bluetongue Shortsword · Weapons | 0 | 4 | -48.45% | 229.4 |
Headhunter Heavy Belt · Accessories | 50 | 734 | -18.21% | 229.0 |
Redbeak Shortsword · Weapons | 0 | 8 | -0.50% | 199.4 |
Kalandra's Touch Ring · Accessories | 0 | 430 | +3.85% | 27.0 |
Grand Spectrum Sapphire · Jewels | 0 | 101 | +25.00% | 25.0 |
Death Articulated Ornate Gauntlets · Armours | 65 | 42 | +155.60% | 23.0 |
The Adorned⛧ Diamond · Jewels | 0 | 472 | -5.66% | 20.0 |
Rathpith Globe Runemastered Plumed Focus · Armours | 75 | 10 | +32.00% | 19.8 |
Bursting Decay Unset Ring · Accessories | 60 | 74 | +226.70% | 19.6 |
Rite of Passage Golden Charm · Charms | 50 | 2.4k | -19.05% | 17.0 |
Safrin's Resolve Ring · Accessories | 40 | 167 | +183.30% | 17.0 |
Rathpith Globe Sacred Focus · Armours | 75 | 584 | +104.50% | 15.1 |
The Desperate Alliance Vase Relic · Relics | 0 | 857 | +23.16% | 11.5 |
The Ordained Grand Spear · Weapons | 84 | 5.0k | -21.43% | 11.0 |
Hateforge Runemastered Moulded Mitts · Armours | 60 | 13 | +13.64% | 10.0 |
Divine OrbEconomy data provided by poe.ninja. Support the developer.