Path of Exile 2 unique prices for jewels, in Standard and Hardcore. Find out what a unique drop is worth before you sell it, vendor it, or slot it into your build. Planning an upgrade? Check what it will cost you before you start saving for it.
Voices⛧ Sapphire | 0 | 35 | +6.37% | 1,465.0 |
Grand Spectrum Ruby | 0 | 54 | +25.00% | 35.0 |
Against the Darkness Time-Lost Diamond | 0 | 1.9k | +10.57% | 9.69 |
The Adorned⛧ Diamond | 0 | 2.8k | +100.00% | 8.00 |
Controlled Metamorphosis Diamond | 0 | 878 | +48.75% | 6.00 |
Grand Spectrum Emerald | 0 | 74 | +25.00% | 5.00 |
Grand Spectrum Sapphire | 0 | 98 | +100.00% | 2.00 |
Undying Hate Timeless Jewel | 0 | 3.6k | 0.00% | 1.00 |
Heroic Tragedy Timeless Jewel | 0 | 8.1k | +5.34% | 1.63 |
From Nothing⛧ Diamond | 0 | 8.9k | +9.04% | 4.90 |
Heart of the Well Diamond | 0 | 10.0k | +3.58% | 4.90 |
Megalomaniac⛧ Diamond | 0 | 10.0k | +3.58% | 9.80 |
Flesh Crucible⛧ Diamond | 0 | 4.2k | +3.58% | 9.80 |
Prism of Belief⛧ Diamond | 0 | 10.0k | -3.38% | 72.4 |
Divine OrbEconomy data provided by poe.ninja. Support the developer.