Path of Exile 2 unique prices for weapons, in Standard and Hardcore. Find out what a unique drop is worth before you sell it, vendor it, or slot it into your build. Planning an upgrade? Check what it will cost you before you start saving for it.
Winter's Bite Glass Shank | 0 | 1 | +3.35% | 42,567,000.0 |
Runeseeker's Call Runic Fork | 90 | 87 | +334.40% | 6,081.0 |
Redbeak Shortsword | 0 | 4 | +69.24% | 2,030.0 |
Bluetongue Shortsword | 0 | 1 | 0.00% | 2,000.0 |
Runeseeker's Call Runemastered Runic Fork | 84 | 32 | +26.46% | 1,389.0 |
Hrimnor's Hymn Runemastered Oak Greathammer | 55 | 3 | +52.78% | 11.0 |
The Ordained Grand Spear | 84 | 1.6k | -25.00% | 6.00 |
Twisted Empyrean Runemastered Aberrant Sledge | 84 | 76 | +68.97% | 4.90 |
Rampart Raptor Runemastered Tense Crossbow | 55 | 49 | 0.00% | 3.00 |
Brutus' Lead Sprinkler Runeforged Morning Star | 65 | 43 | 0.00% | 3.00 |
Mjölner Runemastered Torment Club | 84 | 119 | 0.00% | 2.00 |
Brain Rattler Runemastered Studded Greatclub | 55 | 6 | +44.82% | 1.26 |
Brynhand's Mark Runemastered Wooden Club | 55 | 1 | +176.50% | 1.00 |
The Flesh Poppet Runeforged Vicious Talisman | 65 | 29 | -50.00% | 1.00 |
Sacred Flame Shrine Sceptre | 84 | 578 | 0.00% | 1.00 |
Atziri's Rule Reflecting Staff | 78 | 1.2k | +106.30% | 1.00 |
Twisted Empyrean Aberrant Sledge | 84 | 472 | +3.17% | 1.00 |
Saitha's Spear Runeforged Barbed Spear | 55 | 56 | -50.00% | 1.00 |
Hysseg's Claw Runemastered Familial Talisman | 64 | 30 | -26.64% | 1.00 |
Spiteful Floret Runemastered Nettle Talisman | 78 | 27 | 0.00% | 1.00 |
The Sentry Runemastered Gothic Quarterstaff | 55 | 5 | 0.00% | 1.00 |
Quecholli Runeforged Crumbling Maul | 55 | 24 | +51.95% | 1.15 |
Rampart Raptor Runeforged Tense Crossbow | 38 | 193 | -16.15% | 1.23 |
Double Vision Runemastered Dyad Crossbow | 65 | 81 | +4.82% | 1.26 |
Tidebreaker Runeforged Pointed Maul | 65 | 26 | -13.67% | 1.67 |
Divine OrbEconomy data provided by poe.ninja. Support the developer.