Mirror of Kalandra | Currency | 43 /hr | +28.88% | 4,281.0 |
Hinekora's Lock | Currency | 102 /hr | +50.24% | 829.6 |
Garukhan's Resolve | Lineage Gems | 125 /hr | +26.23% | 484.6 |
Atziri's Communion | Lineage Gems | 87 /hr | +70.73% | 365.4 |
The Trialmaster's Reliquary Key | Fragments | 2 /hr | +74.24% | 345.1 |
Uul-Netol's Embrace | Lineage Gems | 51 /hr | +18.74% | 326.6 |
Aldur's Legacy | Runes | 100 /hr | -33.69% | 273.7 |
Jiquani's Thesis | Soul Cores | 13 /hr | +186.30% | 239.0 |
Dialla's Desire | Lineage Gems | 114 /hr | +23.45% | 194.1 |
Uhtred's Exodus | Lineage Gems | 26 /hr | +61.43% | 151.9 |
Rakiata's Flow | Lineage Gems | 571 /hr | +17.89% | 132.1 |
Rigwald's Ferocity | Lineage Gems | 151 /hr | +24.34% | 121.8 |
Azmeri Reliquary Key | Fragments | 8 /hr | +13.93% | 117.3 |
Zarokh's Reliquary Key: Against the Darkness | Fragments | 4 /hr | +18.97% | 87.6 |
Carved Majesty | Soul Cores | 39 /hr | +56.60% | 77.5 |
Her Declaration | Lineage Gems | 99 /hr | +77.46% | 74.5 |
Seraph's Heart | Lineage Gems | 53 /hr | +80.36% | 71.9 |
Raven-Touched Shard | Omens | 276 /hr | -25.56% | 71.2 |
Tul's Stillness | Lineage Gems | 53 /hr | +7.65% | 52.9 |
Esh's Radiance | Lineage Gems | 68 /hr | +69.21% | 51.6 |
Kurgal's Gaze | Abyssal Bones | 51 /hr | +151.70% | 41.8 |
Uhtred's Augury | Lineage Gems | 94 /hr | +64.57% | 40.6 |
Perfect Flux | Expedition | 183 /hr | +8.35% | 32.8 |
Aldur's Saga | Expedition | 728 /hr | +10.02% | 32.7 |
Emergent Possibility | Soul Cores | 37 /hr | +18.05% | 20.5 |
Divine OrbEconomy data provided by poe.ninja. Support the developer.